Trades
WL
채팅
통계
뉴스
⦷
AAA
| 60.10 | 0.10000000 | 12:57:56 |
| 60.11 | 2.60000000 | 12:57:56 |
| 60.12 | 7.90000000 | 12:57:56 |
| 60.12 | 10.40000000 | 12:57:56 |
| 60.12 | 0.10000000 | 12:57:56 |
| 60.14 | 0.20000000 | 12:57:56 |
| 60.14 | 0.10000000 | 12:57:56 |
| 60.16 | 5.10000000 | 12:56:30 |
| 60.16 | 0.10000000 | 12:56:30 |
| 60.18 | 0.10000000 | 12:56:30 |
| 60.18 | 4.90000000 | 12:56:30 |
| 60.21 | 0.30000000 | 12:55:43 |
| 60.20 | 0.30000000 | 12:55:40 |
| 60.16 | 0.10000000 | 12:55:04 |
| 60.16 | 0.10000000 | 12:55:04 |
| 60.24 | 0.10000000 | 12:54:12 |
| 60.18 | 0.10000000 | 12:54:01 |
| 60.20 | 0.10000000 | 12:53:16 |
| 60.25 | 9.90000000 | 12:53:00 |
| 60.25 | 9.90000000 | 12:53:00 |
| 60.25 | 9.80000000 | 12:53:00 |
| 60.24 | 0.10000000 | 12:52:23 |
| 60.19 | 0.10000000 | 12:51:50 |
| 60.22 | 0.10000000 | 12:51:48 |
| 60.21 | 0.30000000 | 12:51:48 |
| 60.21 | 0.30000000 | 12:51:48 |
| 60.20 | 0.10000000 | 12:51:48 |
| 60.14 | 0.10000000 | 12:50:05 |
| 60.16 | 0.10000000 | 12:50:05 |
| 60.21 | 0.10000000 | 12:49:59 |
| 60.21 | 0.30000000 | 12:49:27 |
| 60.20 | 0.10000000 | 12:49:27 |
| 60.18 | 0.20000000 | 12:49:06 |
| 60.18 | 0.10000000 | 12:49:00 |
| 60.16 | 0.10000000 | 12:48:57 |
| 60.14 | 0.20000000 | 12:48:45 |
| 60.14 | 0.10000000 | 12:48:45 |
| 60.12 | 0.10000000 | 12:48:43 |
| 60.10 | 0.20000000 | 12:48:40 |
| 60.10 | 0.10000000 | 12:48:40 |
| 60.08 | 0.10000000 | 12:48:06 |
| 60.06 | 0.10000000 | 12:47:44 |
| 60.01 | 0.80000000 | 12:47:28 |
| 60.04 | 0.10000000 | 12:47:00 |
| 60.08 | 0.10000000 | 12:46:50 |
| 60.08 | 0.20000000 | 12:46:50 |
| 60.06 | 0.10000000 | 12:46:50 |
| 60.04 | 0.10000000 | 12:46:49 |
| 60.01 | 4.90000000 | 12:46:48 |
| 60.00 | 4.90000000 | 12:46:48 |
| 60.01 | 4.90000000 | 12:46:48 |
| 60.01 | 0.70000000 | 12:45:54 |
| 60.00 | 0.40000000 | 12:45:40 |
| 60.02 | 0.40000000 | 12:45:40 |
| 59.98 | 0.10000000 | 12:45:16 |
| 60.00 | 0.10000000 | 12:45:16 |
| 60.00 | 6.70000000 | 12:45:16 |
| 60.01 | 4.80000000 | 12:45:16 |
| 60.01 | 0.50000000 | 12:43:01 |
| 60.02 | 0.10000000 | 12:43:00 |
| 60.04 | 0.10000000 | 12:43:00 |
| 60.06 | 0.30000000 | 12:43:00 |
| 60.06 | 0.10000000 | 12:43:00 |
| 60.04 | 0.10000000 | 12:42:36 |
| 60.06 | 0.10000000 | 12:42:36 |
| 60.09 | 0.50000000 | 12:42:36 |
| 60.17 | 0.40000000 | 12:42:36 |
| 60.16 | 0.10000000 | 12:42:36 |
| 60.15 | 0.30000000 | 12:42:36 |
| 60.14 | 0.10000000 | 12:42:36 |
| 60.13 | 0.70000000 | 12:42:36 |
| 60.13 | 9.30000000 | 12:42:36 |
| 60.13 | 9.30000000 | 12:42:36 |
| 60.12 | 0.10000000 | 12:42:36 |
| 60.11 | 5.60000000 | 12:42:36 |
| 60.11 | 9.30000000 | 12:42:36 |
| 60.11 | 9.30000000 | 12:42:36 |
| 60.07 | 0.20000000 | 12:42:05 |
| 60.06 | 0.60000000 | 12:40:58 |
| 60.11 | 0.60000000 | 12:40:58 |
| 60.11 | 0.60000000 | 12:40:42 |
| 60.10 | 0.40000000 | 12:40:42 |
| 60.10 | 0.10000000 | 12:40:42 |
| 60.08 | 0.40000000 | 12:40:42 |
| 60.08 | 0.10000000 | 12:40:42 |
| 60.01 | 0.10000000 | 12:39:01 |
| 60.01 | 0.10000000 | 12:39:00 |
| 60.00 | 9.50000000 | 12:38:23 |
| 60.00 | 0.10000000 | 12:38:23 |
| 60.02 | 0.10000000 | 12:38:23 |
| 60.04 | 0.10000000 | 12:38:23 |
| 60.06 | 0.10000000 | 12:38:00 |
| 60.08 | 0.10000000 | 12:37:58 |
| 60.10 | 0.10000000 | 12:37:50 |
| 60.16 | 0.10000000 | 12:37:40 |
| 60.16 | 0.10000000 | 12:37:40 |
| 60.14 | 1.80000000 | 12:37:39 |
| 60.14 | 10.20000000 | 12:37:39 |
| 60.14 | 3.00000000 | 12:37:39 |
| 60.14 | 0.10000000 | 12:37:39 |
| 24시간 | |
|
변동
-0.12%
|
거래량
18,770
|
|
고가
60.58
|
저가
59.72
|
| 7일 | |
|
변동
-0.12%
|
거래량
18,769
|
|
고가
60.58
|
저가
59.72
|
| 30일 | |
|
변동
-0.12%
|
거래량
18,769
|
|
고가
60.58
|
저가
59.72
|
Deficit spending and lower interest rates have boosted global liquidity, benefiting Bitcoin and related markets, Blockware’s Mitchell Askew said.
cointelegraph.com
Oct 29, 2024 01:12
Deficit spending and lower interest rates have boosted global liquidity higher, benefiting Bitcoin and related markets, Blockware’s Mitchell Askew said.
cointelegraph.com
Oct 29, 2024 01:12
Crypto exchange Coinbase and Bitcoin miners CleanSpark and IREN closed Oct. 14 with double-digit percentage gains and continued to climb after the bell.
cointelegraph.com
Oct 15, 2024 01:58
An investor in IREN, formerly Iris Energy, sued the crypto miner, accusing it of overstating its high-performance computing ability and business prospects.
cointelegraph.com
Oct 10, 2024 06:12
While both Hut 8 and Irish Energy expanded operations, they reported contrasting results in Bitcoin production efficiency.
cointelegraph.com
Oct 7, 2024 09:44
BTC miners are struggling to adapt to a post-halving environment.
cointelegraph.com
Aug 23, 2024 19:15
간단히 명령어를 채팅방에 입력하세요. Nick1을 실제 사용할 닉네임으로 바꾸세요
/ignore nick1채팅 사용자를 차단합니다/unignore nick1채팅 사용자를 차단 해제합니다/ignorelist차단된 채팅 사용자 보기
